Автор |
Сообщение |
Ainur13 ®
Пол:  Стаж: 12 лет Сообщений: 422


|
Melechesh ДискографияЖанр: Mesopotamian Black Metal Страна-производитель диска: Франция, Испания, Германия, США Год издания диска: 1996-2012 Страна: Израиль (Восточный Иерусалим - ПНА), Голландия Аудио кодек: FLAC (*.flac) Тип рипа: image+.cue Битрейт аудио: lossless Продолжительность: 10 релизов (10 CD, 1 web-релиз) Метод рипа: EAC test+copy Комплектация: Для каждого диска: FLAC со встроенным cue, отдельные cue для wav и flac, .toc file для cdrdao, данные с Enhanced CD, всеполный набор сканов, логи. Релиз: hexonut [Lossless Group, СПАМ] Все рипы с фирменных дисков из личной коллекции. Web-релиз с Qobuz. Треклист:
Лейбл: Pulverizer Records / Breath Of Night Records Страна-производитель диска: США Год издания диска: 1996 Номер по каталогу: BON 1CD / PRCD 008 01. Intro (00:35) 02. Sultan of Mischief (03:51) 03. Assyrian Spirit (09:44) 04. Planetary Rites (04:57) 05. Hymn to Gilbil (02:48) 06. The Sorcerers of Melechesh (04:45) 07. Dance of the Black Genii (02:22) 08. Baphomet's Lust (03:13) 09. Devil Night (03:29) 10. As Jerusalem Burns...Al'Intisar (35:44) Exact Audio Copy V1.0 beta 3 from 29. August 2011 EAC extraction logfile from 27. October 2012, 20:10 Melechesh / As Jerusalem Burns... Al'Intisar Used drive : PLEXTOR CD-R PX-240A Adapter: 1 ID: 0 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 6Overread into Lead-In and Lead-Out : NoFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Installed external ASPI interface Used output format : Internal WAV RoutinesSample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 0:34.54 | 0 | 2603 2 | 0:34.54 | 3:50.41 | 2604 | 19894 3 | 4:25.20 | 9:44.12 | 19895 | 63706 4 | 14:09.32 | 4:57.12 | 63707 | 85993 5 | 19:06.44 | 2:48.10 | 85994 | 98603 6 | 21:54.54 | 4:44.63 | 98604 | 119966 7 | 26:39.42 | 2:22.19 | 119967 | 130635 8 | 29:01.61 | 3:12.54 | 130636 | 145089 9 | 32:14.40 | 3:29.27 | 145090 | 160791 10 | 35:43.67 | 7:08.29 | 160792 | 192920 Range status and errors Selected range Filename P:\Seeding Archive\Melechesh\1996-As Jerusalem Burns... Al'Intisar\1996-Prosthetic Records\As Jerusalem Burns... Al'Intisar.wav Peak level 100.0 % Extraction speed 7.9 X Range quality 100.0 % Test CRC 57052ED2 Copy CRC 57052ED2 Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 1) [9B8B1307] (AR v2)Track 2 accurately ripped (confidence 1) [6E48492D] (AR v2)Track 3 accurately ripped (confidence 1) [1E91EF70] (AR v2)Track 4 accurately ripped (confidence 1) [90FA4B3B] (AR v2)Track 5 accurately ripped (confidence 1) [01F2478B] (AR v2)Track 6 accurately ripped (confidence 1) [735B12EC] (AR v2)Track 7 accurately ripped (confidence 1) [D006D082] (AR v2)Track 8 accurately ripped (confidence 1) [AC868A81] (AR v2)Track 9 accurately ripped (confidence 1) [25FE3CFE] (AR v2)Track 10 accurately ripped (confidence 1) [F1246776] (AR v2) All tracks accurately ripped End of status report ==== Log checksum BF02CCABA16B513FF81862E5D9F5F17A92CCB0EBFCE69B7D120F2AED5909029B ====
Лейбл: Sanguinae Maremagnum Страна-производитель диска: Испания Год издания диска: 1996 / 2001 Номер по каталогу: SM002 01. Intro (00:35) 02. Sultan Of Mischief (03:50) 03. Assyrian Spirit (09:40) 04. Planetary Rites (04:53) 05. Hymn To Gibil (02:47) 06. The Sorcerers Of Melechesh (04:28) 07. Dance Of The Black Genii (02:33) 08. Baphomet's Lust (03:11) 09. Devil's Night (03:27) 10. As Jerusalem Burns... Al'Intisar (06:55) 11. Desert Pentagram (bonus) (07:31) 12. Malek Al'nar (Live In Jerusalem '96) (bonus) (04:57) Exact Audio Copy V1.0 beta 1 from 15. November 2010 EAC extraction logfile from 10. December 2010, 13:38 Melechesh / As Jerusalem Burns... Al'Intisar Used drive : TSSTcorpCDRWDVD TS-H492C Adapter: 0 ID: 0 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 6Overread into Lead-In and Lead-Out : NoFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV RoutinesSample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 0:35.10 | 0 | 2634 2 | 0:35.10 | 3:49.47 | 2635 | 19856 3 | 4:24.57 | 9:40.20 | 19857 | 63376 4 | 14:05.02 | 4:53.17 | 63377 | 85368 5 | 18:58.19 | 2:47.10 | 85369 | 97903 6 | 21:45.29 | 4:27.48 | 97904 | 117976 7 | 26:13.02 | 2:32.68 | 117977 | 129444 8 | 28:45.70 | 3:10.43 | 129445 | 143737 9 | 31:56.38 | 3:27.25 | 143738 | 159287 10 | 35:23.63 | 6:54.39 | 159288 | 190376 11 | 42:18.27 | 7:30.54 | 190377 | 224180 12 | 49:49.06 | 4:56.56 | 224181 | 246436 Range status and errors Selected range Filename C:\TEMP\Melechesh\1996-As Jerusalem Burns... Al'Intisar\As Jerusalem Burns... Al'Intisar.wav Peak level 100.0 % Extraction speed 0.5 X Range quality 100.0 % Test CRC 6046A088 Copy CRC 6046A088 Copy OK No errors occurred AccurateRip summary Track 1 cannot be verified as accurate (confidence 1) [781F8090], AccurateRip returned [2B257C20]Track 2 cannot be verified as accurate (confidence 1) [77FF5E73], AccurateRip returned [8E9B60C4]Track 3 cannot be verified as accurate (confidence 1) [4BD13F08], AccurateRip returned [776E305F]Track 4 cannot be verified as accurate (confidence 1) [D9905271], AccurateRip returned [6800EBCA]Track 5 cannot be verified as accurate (confidence 1) [249EFDF3], AccurateRip returned [258F3908]Track 6 cannot be verified as accurate (confidence 1) [A78C0CC6], AccurateRip returned [53B22F35]Track 7 cannot be verified as accurate (confidence 1) [3D0A32B0], AccurateRip returned [E13E9CDC]Track 8 cannot be verified as accurate (confidence 1) [A15D69B0], AccurateRip returned [B3E47D11]Track 9 cannot be verified as accurate (confidence 1) [8E7760E6], AccurateRip returned [AB14C9C1]Track 10 cannot be verified as accurate (confidence 1) [6B35C1D9], AccurateRip returned [FA829FD1]Track 11 cannot be verified as accurate (confidence 1) [63D30FA2], AccurateRip returned [B48293F3]Track 12 cannot be verified as accurate (confidence 1) [0871A641], AccurateRip returned [D6352669] No tracks could be verified as accurateYou may have a different pressing from the one(s) in the database End of status report
Лейбл: Osmose Productions Страна-производитель диска: Франция Год издания диска: 2001 Номер по каталогу: OPCD 109 / SPV 084-08302 CD 01. Whispers From The Tower (01:05) 02. Genies, Sorcerers And Mesopotamian Nights (06:31) 03. A Summoning Of Ifrit And Genii (07:39) 04. Wardjinn (05:12) 05. Rub The Lantern (08:54) 06. Covering The Sun (06:38) 07. Kurnugi's Reign (05:41) 08. Oasis Of Molten Gold (04:02) 09. Dragon's Legacy (05:36) 10. The Siege Of Lachish (11:09) Exact Audio Copy V1.0 beta 1 from 15. November 2010 EAC extraction logfile from 10. December 2010, 14:10 Melechesh / Djinn Used drive : TSSTcorpCDRWDVD TS-H492C Adapter: 0 ID: 0 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 6Overread into Lead-In and Lead-Out : NoFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV RoutinesSample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 1:05.04 | 0 | 4878 2 | 1:05.04 | 6:31.23 | 4879 | 34226 3 | 7:36.27 | 7:39.36 | 34227 | 68687 4 | 15:15.63 | 5:11.64 | 68688 | 92076 5 | 20:27.52 | 8:54.01 | 92077 | 132127 6 | 29:21.53 | 6:37.47 | 132128 | 161949 7 | 35:59.25 | 5:41.68 | 161950 | 187592 8 | 41:41.18 | 4:00.71 | 187593 | 205663 9 | 45:42.14 | 5:36.30 | 205664 | 230893 10 | 51:18.44 | 11:08.21 | 230894 | 281014 Range status and errors Selected range Filename C:\TEMP\Melechesh\2001-Djinn\Djinn.wav Peak level 100.0 % Extraction speed 1.5 X Range quality 100.0 % Test CRC BC7E390B Copy CRC BC7E390B Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 2) [3523E063]Track 2 accurately ripped (confidence 2) [15F382C7]Track 3 accurately ripped (confidence 2) [71C155FB]Track 4 accurately ripped (confidence 2) [02CB2072]Track 5 accurately ripped (confidence 2) [7D721A66]Track 6 accurately ripped (confidence 2) [5552D585]Track 7 accurately ripped (confidence 2) [A6A61EE6]Track 8 accurately ripped (confidence 2) [9207D9D1]Track 9 accurately ripped (confidence 2) [E5CA67E1]Track 10 accurately ripped (confidence 2) [F72026E8] All tracks accurately ripped End of status report
Лейбл: Osmose Productions Страна-производитель диска: Франция Год издания диска: 2001 / 2010 Номер по каталогу: OPCD 233 / № 784-1791 01. Whispers from the Tower (01:05) 02. Genies Sorcerers and Mesopotamian Nights (06:34) 03. A Summoning of Ifrit and Genii (07:41) 04. Wardjinn (05:20) 05. Rub The lantern (08:58) 06. Covering the Sun (06:40) 07. Kurnugi's Reign (05:44) 08. Oasis of Molten Gold (04:03) 09. Dragon's Legacy (05:38) 10. The Siege of Lachish (06:23) Exact Audio Copy V1.0 beta 1 from 15. November 2010 EAC extraction logfile from 10. December 2010, 14:31 Melechesh / Djinn Remix Used drive : TSSTcorpCDRWDVD TS-H492C Adapter: 0 ID: 0 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 6Overread into Lead-In and Lead-Out : NoFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV RoutinesSample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 1:07.02 | 0 | 5026 2 | 1:07.02 | 6:34.01 | 5027 | 34577 3 | 7:41.03 | 7:41.00 | 34578 | 69152 4 | 15:22.03 | 5:20.31 | 69153 | 93183 5 | 20:42.34 | 8:58.00 | 93184 | 133533 6 | 29:40.34 | 6:40.00 | 133534 | 163533 7 | 36:20.34 | 5:43.74 | 163534 | 189332 8 | 42:04.33 | 4:03.00 | 189333 | 207557 9 | 46:07.33 | 5:38.01 | 207558 | 232908 10 | 51:45.34 | 6:21.22 | 232909 | 261505 Range status and errors Selected range Filename C:\TEMP\Melechesh\2010-Djinn Remix\Djinn Remix Disc 1.wav Peak level 100.0 % Extraction speed 0.7 X Range quality 100.0 % Test CRC B610F56C Copy CRC B610F56C Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 1) [108D9FD1]Track 2 accurately ripped (confidence 1) [54D3176F]Track 3 accurately ripped (confidence 1) [BFAF6216]Track 4 accurately ripped (confidence 1) [32835005]Track 5 accurately ripped (confidence 1) [EC829F4A]Track 6 accurately ripped (confidence 1) [33690FF6]Track 7 accurately ripped (confidence 1) [10E7748D]Track 8 accurately ripped (confidence 1) [BD0B1C8E]Track 9 accurately ripped (confidence 1) [60B6F8A0]Track 10 accurately ripped (confidence 1) [B6F9BD62] All tracks accurately ripped End of status report
Лейбл: Osmose Productions / The End Records Страна-производитель диска: США Год издания диска: 2003 Номер по каталогу: OPCD2142 01. Of Mercury and Mercury (06:34) 02. Secrets of Sumerian Sphynxology (05:35) 03. Annunaki's Golden Thrones (05:21) 04. Apkallu Counsel (06:44) 05. Tablets of Fate (05:32) 06. Triangular Tattvic Fire (04:31) 07. The Arrival Ritual (05:51) 08. Incendium Between Mirage and Time (05:51) 09. Purifier of the Stars (04:44) 10. Caravans to Ur (12:40) 11. Babylon Fell (04:27) Exact Audio Copy V1.0 beta 1 from 15. November 2010 EAC extraction logfile from 10. December 2010, 12:14 Melechesh / Sphynx Used drive : TSSTcorpCDRWDVD TS-H492C Adapter: 0 ID: 0 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 6Overread into Lead-In and Lead-Out : NoFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV RoutinesSample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 6:36.19 | 0 | 29718 2 | 6:36.19 | 5:35.31 | 29719 | 54874 3 | 12:11.50 | 5:20.53 | 54875 | 78927 4 | 17:32.28 | 6:44.18 | 78928 | 109245 5 | 24:16.46 | 5:32.06 | 109246 | 134151 6 | 29:48.52 | 4:31.22 | 134152 | 154498 7 | 34:19.74 | 5:50.48 | 154499 | 180796 8 | 40:10.47 | 5:50.67 | 180797 | 207113 9 | 46:01.39 | 4:44.07 | 207114 | 228420 10 | 50:45.46 | 12:40.36 | 228421 | 285456 11 | 63:26.07 | 4:24.40 | 285457 | 305296 12 | 70:22.47 | 4:44.37 | 316697 | 338033 Range status and errors Selected range Filename C:\TEMP\Melechesh\2003-Sphynx\Sphynx.wav Peak level 99.9 % Extraction speed 0.6 X Range quality 100.0 % Test CRC 5225D94A Copy CRC 5225D94A Copy OK No errors occurred AccurateRip summary Track 1 cannot be verified as accurate (confidence 5) [EB0B3B93], AccurateRip returned [0D50E0C9]Track 2 cannot be verified as accurate (confidence 5) [9941DD47], AccurateRip returned [E67E5D17]Track 3 cannot be verified as accurate (confidence 5) [638CC8E0], AccurateRip returned [AF511A34]Track 4 cannot be verified as accurate (confidence 5) [267AF1DD], AccurateRip returned [65BF670B]Track 5 cannot be verified as accurate (confidence 5) [11B8A50E], AccurateRip returned [8AE01FE4]Track 6 cannot be verified as accurate (confidence 5) [920D9E83], AccurateRip returned [8A4B8DE1]Track 7 cannot be verified as accurate (confidence 5) [6F9B83F4], AccurateRip returned [237F2D86]Track 8 cannot be verified as accurate (confidence 5) [ADA8C3A8], AccurateRip returned [F0F55E32]Track 9 cannot be verified as accurate (confidence 5) [6487022F], AccurateRip returned [B1617FEB]Track 10 cannot be verified as accurate (confidence 5) [67DBF887], AccurateRip returned [36A00F0B]Track 11 cannot be verified as accurate (confidence 5) [4F117589], AccurateRip returned [DD5E3D2E] No tracks could be verified as accurateYou may have a different pressing from the one(s) in the database End of status report Melechesh-Sphynx
html pix
band TITLES video
Video: Melechesh_Genies_Sorcerers_And_Mesopotamian_Nights.mpeg
Melechesh_Genies_Sorcerers_And_Mesopotamian_Nights.mpeg Mpeg 1 System File [Video/Audio] Muxrate : 1.39 Mbps Estimated Duration: 03:55.39s Checking all time stamps (This may take a while.) ... Time line seems to be ok. Size [320 x 240] 23.98 fps 1.15 Mbps Audio : Mpeg 1 layer 2 224 kbps 32000 Hz Stereo, No emphasis
Лейбл: Osmose Productions Страна-производитель диска: Франция Год издания диска: 2006 Номер по каталогу: OPCDL179 / № 784-761 01. Rebirth Of The Nemesis (06:37) 02. Ladders To Sumeria (04:00) 03. Deluge Of Delusional Dreams (06:26) 04. Touching The Spheres Of Sephiroth (03:09) 05. Gyroscope (The Tea Party Cover) (02:58) 06. Double Helixed Sceptre (05:55) 07. The Scribes Of Kur (06:35) 08. Leper Jerusalem (03:50) 09. Sand Grain Universe (05:16) 10. Emissaries And The Mysterium Magnum (07:21) 11. Extemporized Ophtalmic Release (03:26) Exact Audio Copy V1.0 beta 3 from 29. August 2011 EAC extraction logfile from 1. November 2012, 22:42 Melechesh / Emissaries Used drive : PLEXTOR CD-R PX-240A Adapter: 1 ID: 0 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 6Overread into Lead-In and Lead-Out : NoFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Installed external ASPI interface Used output format : Internal WAV RoutinesSample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 6:37.41 | 0 | 29815 2 | 6:37.41 | 4:01.52 | 29816 | 47942 3 | 10:39.18 | 6:25.04 | 47943 | 76821 4 | 17:04.22 | 3:09.52 | 76822 | 91048 5 | 20:13.74 | 2:57.51 | 91049 | 104374 6 | 23:11.50 | 5:56.26 | 104375 | 131100 7 | 29:08.01 | 6:34.59 | 131101 | 160709 8 | 35:42.60 | 3:48.37 | 160710 | 177846 9 | 39:31.22 | 5:15.59 | 177847 | 201530 10 | 44:47.06 | 7:20.06 | 201531 | 234536 11 | 52:07.12 | 3:25.45 | 234537 | 249956 Range status and errors Selected range Filename P:\Seeding Archive\Melechesh\2006-Emissaries\2006-Osmose Productions [France, OPCDL179, Limited]\Emissaries (Limited).wav Peak level 98.8 % Extraction speed 6.9 X Range quality 100.0 % Test CRC 79ED879B Copy CRC 79ED879B Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 9) [7CFAA412] (AR v1)Track 2 accurately ripped (confidence 9) [8C51BC7F] (AR v1)Track 3 accurately ripped (confidence 9) [6C4CF91E] (AR v1)Track 4 accurately ripped (confidence 9) [712DBBAE] (AR v1)Track 5 accurately ripped (confidence 9) [D76D5211] (AR v1)Track 6 accurately ripped (confidence 9) [B3B60973] (AR v1)Track 7 accurately ripped (confidence 9) [DB85F8CA] (AR v1)Track 8 accurately ripped (confidence 9) [68C26E28] (AR v1)Track 9 accurately ripped (confidence 9) [240E3738] (AR v1)Track 10 accurately ripped (confidence 9) [E65F78E0] (AR v1)Track 11 not present in database 10 track(s) accurately ripped 1 track(s) not present in the AccurateRip database Some tracks could not be verified as accurate End of status report ==== Log checksum 730DC846E8F3C26067272ABD6A7339E9592D9D5A2A31C0C0C1847DFFB796EC4A ====
Лейбл: Osmose Productions / The End Records Страна-производитель диска: США Год издания диска: 2006 Номер по каталогу: OPCD2179 01. Rebirth of the Nemesis (Enuma Elish Rewritten) (06:37) 02. Ladders to Sumeria (04:00) 03. Deluge of Delusional Dreams (Act 1 & Act 2) (06:26) 04. Touching the Spheres of Sephiroth (03:09) 05. Gyroscope (02:58) 06. Double Helixed Sceptre (05:55) 07. The Scribes of Kur (06:35) 08. Leper Jerusalem (03:50) 09. Sand Grain Universe (05:16) 10. Emissaries and the Mysterium Magnum (07:21) 11. Extemporized Ophthalmic Release (03:26) Exact Audio Copy V1.0 beta 1 from 15. November 2010 EAC extraction logfile from 10. December 2010, 13:13 Melechesh / Emissaries Used drive : TSSTcorpCDRWDVD TS-H492C Adapter: 0 ID: 0 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 6Overread into Lead-In and Lead-Out : NoFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV RoutinesSample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 6:37.41 | 0 | 29815 2 | 6:37.41 | 4:01.52 | 29816 | 47942 3 | 10:39.18 | 6:25.04 | 47943 | 76821 4 | 17:04.22 | 3:09.52 | 76822 | 91048 5 | 20:13.74 | 2:57.51 | 91049 | 104374 6 | 23:11.50 | 5:56.26 | 104375 | 131100 7 | 29:08.01 | 6:34.59 | 131101 | 160709 8 | 35:42.60 | 3:48.37 | 160710 | 177846 9 | 39:31.22 | 5:15.59 | 177847 | 201530 10 | 44:47.06 | 7:20.06 | 201531 | 234536 11 | 52:07.12 | 3:25.45 | 234537 | 249956 Range status and errors Selected range Filename C:\TEMP\Melechesh\2006-Emissaries\Emissaries.wav Peak level 98.8 % Extraction speed 0.5 X Range quality 100.0 % Test CRC B7CE43BE Copy CRC B7CE43BE Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 8) [1FA1E8CE]Track 2 accurately ripped (confidence 8) [57943F9F]Track 3 accurately ripped (confidence 8) [561219A6]Track 4 accurately ripped (confidence 8) [7EBFE3BE]Track 5 accurately ripped (confidence 8) [274A1E65]Track 6 accurately ripped (confidence 8) [CDE8DE2F]Track 7 accurately ripped (confidence 8) [D6C426F2]Track 8 accurately ripped (confidence 8) [97B63BD0]Track 9 accurately ripped (confidence 8) [A38C789C]Track 10 accurately ripped (confidence 8) [29BB1094]Track 11 not present in database 10 track(s) accurately ripped 1 track(s) not present in the AccurateRip database Some tracks could not be verified as accurate End of status report
Лейбл: Nuclear Blast Страна-производитель диска: Германия Год издания диска: 2010 Номер по каталогу: NB 2340-2 01. Ghouls Of Nineveh (06:44) 02. Grand Gathas Of Baal Sin (05:57) 03. Sacred Geometry (05:32) 04. The Magickan And The Drones (07:20) 05. Mystics Of The Pillar (08:31) 06. When Halos Of Candles Collide (05:42) 07. Defeating The Giants (03:26) 08. Illumination: The Face Of Shamash (05:33) 09. Negative Theology (03:50) 10. A Greater Chain Of Being (06:57) 11. The Epigenesis (12:18) Exact Audio Copy V1.0 beta 3 from 29. August 2011 EAC extraction logfile from 1. November 2012, 21:48 Melechesh / The Epigenesis Used drive : PLEXTOR DVDR PX-760A Adapter: 1 ID: 1 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 30Overread into Lead-In and Lead-Out : YesFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Installed external ASPI interface Used output format : Internal WAV RoutinesSample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 6:46.08 | 0 | 30457 2 | 6:46.08 | 5:58.02 | 30458 | 57309 3 | 12:44.10 | 5:31.59 | 57310 | 82193 4 | 18:15.69 | 7:19.52 | 82194 | 115170 5 | 25:35.46 | 8:31.17 | 115171 | 153512 6 | 34:06.63 | 5:39.36 | 153513 | 178973 7 | 39:46.24 | 3:26.06 | 178974 | 194429 8 | 43:12.30 | 5:35.28 | 194430 | 219582 9 | 48:47.58 | 3:51.25 | 219583 | 236932 10 | 52:39.08 | 6:53.63 | 236933 | 267970 11 | 59:32.71 | 12:18.05 | 267971 | 323325 Range status and errors Selected range Filename P:\Seeding Archive\Melechesh\2010-The Epigenesis\Euro\The Epigenesis (Germany).wav Peak level 100.0 % Extraction speed 2.4 X Range quality 99.9 % Test CRC 013139BC Copy CRC 013139BC Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 12) [19F92762] (AR v1)Track 2 accurately ripped (confidence 12) [3FDC1980] (AR v1)Track 3 accurately ripped (confidence 12) [C53D81DD] (AR v1)Track 4 accurately ripped (confidence 12) [C775F71F] (AR v1)Track 5 accurately ripped (confidence 12) [6D24D2EE] (AR v1)Track 6 accurately ripped (confidence 12) [D3AE2006] (AR v1)Track 7 accurately ripped (confidence 12) [DA33FFCC] (AR v1)Track 8 accurately ripped (confidence 12) [D16ED74B] (AR v1)Track 9 accurately ripped (confidence 12) [23F06212] (AR v1)Track 10 accurately ripped (confidence 12) [213F02A0] (AR v1)Track 11 accurately ripped (confidence 12) [AC3D6C2D] (AR v1) All tracks accurately ripped End of status report ==== Log checksum 0DD16EAAA7AE0AD56C61BE3F9DB6D89A0595F455D08663529EA39829E2EF27F9 ====
Лейбл: Nuclear Blast Страна-производитель диска: США Год издания диска: 2010 Номер по каталогу: NB 2340-2 01. Ghouls of Nineveh (06:46) 02. Grand Gathas of Baal Sin (05:58) 03. Sacred Geometry (05:32) 04. The Magickan and the Drones (07:20) 05. Mystics of the Pillar (08:31) 06. When Halos of Candles Collide (05:39) 07. Defeating the Giants (03:26) 08. Illumination: The Face of Shamash (05:35) 09. Negative Theology (03:51) 10. A Greater Chain of Being (06:54) 11. The Epigenesis (12:18) Exact Audio Copy V1.0 beta 1 from 15. November 2010 EAC extraction logfile from 10. December 2010, 12:56 Melechesh / The Epigenesis Used drive : TSSTcorpCDRWDVD TS-H492C Adapter: 0 ID: 0 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 6Overread into Lead-In and Lead-Out : NoFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV RoutinesSample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 6:46.08 | 0 | 30457 2 | 6:46.08 | 5:58.02 | 30458 | 57309 3 | 12:44.10 | 5:31.59 | 57310 | 82193 4 | 18:15.69 | 7:19.52 | 82194 | 115170 5 | 25:35.46 | 8:31.17 | 115171 | 153512 6 | 34:06.63 | 5:39.36 | 153513 | 178973 7 | 39:46.24 | 3:26.06 | 178974 | 194429 8 | 43:12.30 | 5:35.28 | 194430 | 219582 9 | 48:47.58 | 3:51.25 | 219583 | 236932 10 | 52:39.08 | 6:53.63 | 236933 | 267970 11 | 59:32.71 | 12:18.04 | 267971 | 323324 Range status and errors Selected range Filename C:\TEMP\Melechesh\2010-The Epigenesis\The Epigenesis.wav Peak level 100.0 % Extraction speed 0.9 X Range quality 100.0 % Test CRC E072D27E Copy CRC E072D27E Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 1) [0FE61342]Track 2 accurately ripped (confidence 1) [F5C6479B]Track 3 accurately ripped (confidence 1) [1776DC4D]Track 4 accurately ripped (confidence 1) [4F572410]Track 5 accurately ripped (confidence 1) [85C8E856]Track 6 accurately ripped (confidence 1) [6DA3FF83]Track 7 accurately ripped (confidence 1) [7567286A]Track 8 accurately ripped (confidence 1) [6152AD01]Track 9 accurately ripped (confidence 1) [B7DA9FA2]Track 10 accurately ripped (confidence 1) [C24D2349]Track 11 accurately ripped (confidence 1) [5624D575] All tracks accurately ripped End of status report
Лейбл: Nuclear Blast Источник: Qobuz Год издания диска: 2012 Номер по каталогу: - 01. Mystics of the Pillar (07:17) 02. Sacred Geometry (05:35) 03. The Epigenesis (12:16) auCDtect: CD records authenticity detector, version 0.8Copyright (c) 2004 Oleg Berngardt. All rights reserved.Copyright (c) 2004 Alexander Djourik. All rights reserved.------------------------------------------------------------Processing file: [01 - Mystics Of The Pillar.wav] ------------------------------------------------------------This track looks like CDDA with probability 100% ------------------------------------------------------------Processing file: [02 - Sacred Geometry.wav] ------------------------------------------------------------This track looks like CDDA with probability 100% ------------------------------------------------------------Processing file: [03 - The Epigenesis.wav] ------------------------------------------------------------This track looks like CDDA with probability 100% ------------------------------------------------------------Final Conclusion:------------------------------------------------------------These tracks looks like CDDA with probability 100%
Последний раз редактировалось: Ainur13 (2015-01-15 16:14), всего редактировалось 21 раз(а)
|
|
Текущее время: 21-Май 08:11
Часовой пояс: UTC + 3
Вы не можете начинать темы Вы не можете отвечать на сообщения Вы не можете редактировать свои сообщения Вы не можете удалять свои сообщения Вы не можете голосовать в опросах Вы не можете прикреплять файлы к сообщениям Вы не можете скачивать файлы
|
|