Автор |
Сообщение |
MAGNAT ®
Пол: Стаж: 8 лет Сообщений: 22704 Откуда: почти Москва
|
-Ai Kanzaki ●★● Collection ●★● -
-Жанр: Classical Crossover, Easy Listening, Vocal Jazz | Производитель диска: Japan Год издания: 1985-1997 | Аудио кодек: FLAC | Тип рипа: image+.cue | Битрейт аудио: lossless Источник (релизер): Рипы оригинальных дисков из личной коллекции | Наличие сканов: есть Общая продолжительность звучания: 6:33:29 --
01. Meditation 02. Ave Maria 03. Siciliano 04. La Fille Aux Cheveux De Lin 05. Love's Old Sweet Song 06. Sonatine 07. Goodbye Again 08. Elvira Madigan 09. Siciliano 10. Vocalise 11. Waltz From Coppelia Общая продолжительность звучания: 42:46Exact Audio Copy V1.3 from 2. September 2016 EAC extraction logfile from 29. July 2019, 20:18 Ai Kanzaki / Ai Plays Romantic Melodies Used drive : HL-DT-STDVDRAM GP60NB60 Adapter: 1 ID: 1 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : User Defined Encoder Selected bitrate : 512 kBit/s Quality : High Add ID3 tag : No Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe Additional command line options : -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Comment=%comment%" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.37 | 4:00.13 | 37 | 18049 2 | 4:00.50 | 4:30.25 | 18050 | 38324 3 | 8:31.00 | 3:55.65 | 38325 | 56014 4 | 12:26.65 | 2:27.00 | 56015 | 67039 5 | 14:53.65 | 3:30.50 | 67040 | 82839 6 | 18:24.40 | 2:44.60 | 82840 | 95199 7 | 21:09.25 | 4:08.65 | 95200 | 113864 8 | 25:18.15 | 4:36.17 | 113865 | 134581 9 | 29:54.32 | 4:32.53 | 134582 | 155034 10 | 34:27.10 | 6:11.35 | 155035 | 182894 11 | 40:38.45 | 2:07.42 | 182895 | 192461 Range status and errors Selected range Filename D:\Ai Kanzaki - Ai Plays Romantic Melodies (VDC-1040).wav Peak level 76.6 % Extraction speed 1.3 X Range quality 100.0 % Test CRC AA14058C Copy CRC AA14058C Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database None of the tracks are present in the AccurateRip database End of status report ---- CUETools DB Plugin V2.1.6 [CTDB TOCID: 23d21Crtre2bcTBu86k9BYVD1eY-] found Submit result: 23d21Crtre2bcTBu86k9BYVD1eY- has been confirmed Track | CTDB Status 1 | (6/6) Accurately ripped 2 | (6/6) Accurately ripped 3 | (6/6) Accurately ripped 4 | (6/6) Accurately ripped 5 | (6/6) Accurately ripped 6 | (6/6) Accurately ripped 7 | (6/6) Accurately ripped 8 | (6/6) Accurately ripped 9 | (6/6) Accurately ripped 10 | (6/6) Accurately ripped 11 | (6/6) Accurately ripped ==== Log checksum 68EB7C4D7909DE197B2689B073CEC3DD8B05192FAB57663758BE428CF392B0DC ====
01. Liebesfreud 02. Nocturne In E Flat Major Op. 9 No. 2 03. Melody 04. Menuet From L'Arlésienne 05. Clair De Lune 06. Waltz Of Flowers 07. Romance 08. Nocturne In B Flat Minor Op. 9 No. 1 09. Aranjuez Mon Amour 10. Dance Of Four Little Swans 11. Adagio From Oboe Concerto 12. Cavatina From The Deer Hunter Общая продолжительность звучания: 46:02Exact Audio Copy V1.3 from 2. September 2016 EAC extraction logfile from 12. September 2019, 20:56 Ai Kanzaki / Liebesfreud Used drive : HL-DT-STDVDRAM GP60NB60 Adapter: 1 ID: 1 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : User Defined Encoder Selected bitrate : 512 kBit/s Quality : High Add ID3 tag : No Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe Additional command line options : -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Comment=%comment%" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.37 | 3:31.00 | 37 | 15861 2 | 3:31.37 | 4:50.55 | 15862 | 37666 3 | 8:22.17 | 3:56.40 | 37667 | 55406 4 | 12:18.57 | 3:08.10 | 55407 | 69516 5 | 15:26.67 | 4:14.68 | 69517 | 88634 6 | 19:41.60 | 4:54.60 | 88635 | 110744 7 | 24:36.45 | 3:51.05 | 110745 | 128074 8 | 28:27.50 | 3:48.32 | 128075 | 145206 9 | 32:16.07 | 3:33.05 | 145207 | 161186 10 | 35:49.12 | 2:03.55 | 161187 | 170466 11 | 37:52.67 | 4:42.23 | 170467 | 191639 12 | 42:35.15 | 3:27.47 | 191640 | 207211 Range status and errors Selected range Filename D:\Ai Kanzaki - Liebesfreud (VDC-1080).wav Peak level 80.4 % Extraction speed 1.3 X Range quality 100.0 % Test CRC 944D4889 Copy CRC 944D4889 Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 1) [19F1A4A8] (AR v1) Track 2 accurately ripped (confidence 1) [02690DCD] (AR v1) Track 3 accurately ripped (confidence 1) [4535284B] (AR v1) Track 4 accurately ripped (confidence 1) [42A159E5] (AR v1) Track 5 accurately ripped (confidence 1) [8DB54AB6] (AR v1) Track 6 accurately ripped (confidence 1) [60297147] (AR v1) Track 7 accurately ripped (confidence 1) [041F6080] (AR v1) Track 8 accurately ripped (confidence 1) [ADDE80C7] (AR v1) Track 9 accurately ripped (confidence 1) [E476EC10] (AR v1) Track 10 accurately ripped (confidence 1) [FEAF2960] (AR v1) Track 11 accurately ripped (confidence 1) [39F76912] (AR v1) Track 12 accurately ripped (confidence 1) [2EE0B235] (AR v1) All tracks accurately ripped End of status report ---- CUETools DB Plugin V2.1.6 [CTDB TOCID: ncIfim8CatW9qfpdZi2S5Jbi7_A-] found Submit result: ncIfim8CatW9qfpdZi2S5Jbi7_A- has been confirmed Track | CTDB Status 1 | (5/5) Accurately ripped 2 | (5/5) Accurately ripped 3 | (5/5) Accurately ripped 4 | (5/5) Accurately ripped 5 | (5/5) Accurately ripped 6 | (5/5) Accurately ripped 7 | (5/5) Accurately ripped 8 | (5/5) Accurately ripped 9 | (5/5) Accurately ripped 10 | (5/5) Accurately ripped 11 | (5/5) Accurately ripped 12 | (5/5) Accurately ripped ==== Log checksum 7B287881CC87C0396BD14576A70284727EC653F97E0509D0D9563217992CC107 ====
01. Summertime In Venice 02. Fascination 03. Tea For Two 04. Secret Love 05. My Foolish Heart 06. Moonlight Serenade 07. Over The Rainbow 08. Three Coins In The Fountain 09. A Man And A Woman 10. Dream 11. I Will Wait For You 12. As Time Goes By Общая продолжительность звучания: 42:47Exact Audio Copy V1.3 from 2. September 2016 EAC extraction logfile from 19. August 2019, 17:54 Ai Kanzaki / Ai Sings Screen Themes Used drive : HL-DT-STDVDRAM GP60NB60 Adapter: 1 ID: 0 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : User Defined Encoder Selected bitrate : 512 kBit/s Quality : High Add ID3 tag : No Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe Additional command line options : -V -8 %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.37 | 3:32.13 | 37 | 15949 2 | 3:32.50 | 2:40.62 | 15950 | 28011 3 | 6:13.37 | 3:02.40 | 28012 | 41701 4 | 9:16.02 | 2:49.00 | 41702 | 54376 5 | 12:05.02 | 4:02.53 | 54377 | 72579 6 | 16:07.55 | 4:46.22 | 72580 | 94051 7 | 20:54.02 | 3:23.40 | 94052 | 109316 8 | 24:17.42 | 3:24.20 | 109317 | 124636 9 | 27:41.62 | 3:11.38 | 124637 | 138999 10 | 30:53.25 | 3:46.12 | 139000 | 155961 11 | 34:39.37 | 3:44.73 | 155962 | 172834 12 | 38:24.35 | 4:22.65 | 172835 | 192549 Range status and errors Selected range Filename C:\Users\ПК\Downloads\Ai Kanzaki - Ai Sings Screen Themes (VDP-1209).wav Peak level 100.0 % Extraction speed 1.9 X Range quality 99.9 % Test CRC 67074DC5 Copy CRC 67074DC5 Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 2) [46CD55F3] (AR v2) Track 2 accurately ripped (confidence 2) [7E668825] (AR v2) Track 3 accurately ripped (confidence 2) [7BB0B561] (AR v2) Track 4 accurately ripped (confidence 2) [0F24FEA9] (AR v2) Track 5 accurately ripped (confidence 2) [8E1A7914] (AR v2) Track 6 accurately ripped (confidence 2) [3AC76154] (AR v2) Track 7 accurately ripped (confidence 2) [87643C85] (AR v2) Track 8 accurately ripped (confidence 2) [3565D7C3] (AR v2) Track 9 accurately ripped (confidence 2) [3596AE20] (AR v2) Track 10 accurately ripped (confidence 2) [5D73D349] (AR v2) Track 11 accurately ripped (confidence 2) [B67871F7] (AR v2) Track 12 accurately ripped (confidence 2) [D85D103B] (AR v2) All tracks accurately ripped End of status report ---- CUETools DB Plugin V2.1.6 [CTDB TOCID: L9GT1Fbzcspku4GmTfaO2LD.0hs-] disk not present in database Submit result: L9GT1Fbzcspku4GmTfaO2LD.0hs- has been uploaded ==== Log checksum 164B9E3AAB5D9FE46454B525ED1C2D58F38F40B391B2F5BAF4B25D5F7D01B0E0 ====
01. さくらさくら = Sakura Sakura 02. 荒城の月 = Kojo No Tsuki 03. この道 = Kono Michi 04. 中国地方の子守唄 = Chugokuchiho No Komoriuta 05. 初恋 = Hatsukoi 06. 花嫁人形 = Hanayome Ningyo 07. ペチカ = Pechika 08. 浜辺の歌 = Hamabe No Uta 09. 宵待草 = Yoimachigusa 10. 夏の思い出 = Natsu No Omoide 11. 雪の降る町を = Yuki No Furumachio 12. お菓子と娘 = Okashi To Musume 13. 叱られて = Shikararete 14. 春の海 = Haru No Umi Общая продолжительность звучания: 43:49Exact Audio Copy V1.3 from 2. September 2016 EAC extraction logfile from 13. September 2019, 0:58 Ai Kanzaki / Japanese Melodies Used drive : TSSTcorpCDDVDW TS-L633C Adapter: 1 ID: 0 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : User Defined Encoder Selected bitrate : 512 kBit/s Quality : High Add ID3 tag : No Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe Additional command line options : -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Comment=%comment%" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.37 | 3:04.40 | 37 | 13876 2 | 3:05.02 | 3:06.58 | 13877 | 27884 3 | 6:11.60 | 1:59.65 | 27885 | 36874 4 | 8:11.50 | 3:01.10 | 36875 | 50459 5 | 11:12.60 | 3:25.35 | 50460 | 65869 6 | 14:38.20 | 2:27.35 | 65870 | 76929 7 | 17:05.55 | 2:40.65 | 76930 | 88994 8 | 19:46.45 | 2:57.35 | 88995 | 102304 9 | 22:44.05 | 3:06.20 | 102305 | 116274 10 | 25:50.25 | 2:38.17 | 116275 | 128141 11 | 28:28.42 | 3:40.25 | 128142 | 144666 12 | 32:08.67 | 2:22.13 | 144667 | 155329 13 | 34:31.05 | 3:55.37 | 155330 | 172991 14 | 38:26.42 | 5:22.68 | 172992 | 197209 Range status and errors Selected range Filename D:\Ai Kanzaki - Japanese Melodies (VDC-1317).wav Peak level 100.0 % Extraction speed 3.5 X Range quality 99.9 % Test CRC 2E26DE14 Copy CRC 2E26DE14 Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database Track 13 not present in database Track 14 not present in database None of the tracks are present in the AccurateRip database End of status report ---- CUETools DB Plugin V2.1.6 [CTDB TOCID: GemIPGkjXQ5APGu9ILOuDR2wtk0-] found Submit result: GemIPGkjXQ5APGu9ILOuDR2wtk0- has been confirmed Track | CTDB Status 1 | (1/1) Accurately ripped 2 | (1/1) Accurately ripped 3 | (1/1) Accurately ripped 4 | (1/1) Accurately ripped 5 | (1/1) Accurately ripped 6 | (1/1) Accurately ripped 7 | (1/1) Accurately ripped 8 | (1/1) Accurately ripped 9 | (1/1) Accurately ripped 10 | (1/1) Accurately ripped 11 | (1/1) Accurately ripped 12 | (1/1) Accurately ripped 13 | (1/1) Accurately ripped 14 | (1/1) Accurately ripped ==== Log checksum 11DBB0FBD228CAE008E780FBCE654D47B30D173946D79BA3CC6CB7686F04207B ====
01. Love Theme From 'Romeo And Juliet' 02. The Terry Theme From 'The Lime Light' 03. I Will Wait For You 04. Maria From 'West Side Story' 05. Theme From 'Sunflower' 06. Canon 07. 2nd Mov. From Piano Concerto No. 21 08. 3rd Mov. From Symphony No. 3 09. Adagio 10. 3rd Mov. From Piano Concerto No. 2 11. Gymnopedie No. 1 12. 2nd Mov. From Oboe Concerto 13. Cavatina 14. 2nd Mov. From String Sextet No. 1 Общая продолжительность звучания: 54:00Exact Audio Copy V1.3 from 2. September 2016 EAC extraction logfile from 29. July 2019, 21:57 Ai Kanzaki / Ai Plays Screen Musics Used drive : HL-DT-STDVDRAM GP60NB60 Adapter: 1 ID: 1 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : User Defined Encoder Selected bitrate : 512 kBit/s Quality : High Add ID3 tag : No Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe Additional command line options : -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Comment=%comment%" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.37 | 3:39.30 | 37 | 16491 2 | 3:39.67 | 3:06.73 | 16492 | 30514 3 | 6:46.65 | 4:09.02 | 30515 | 49191 4 | 10:55.67 | 3:09.58 | 49192 | 63424 5 | 14:05.50 | 3:34.65 | 63425 | 79539 6 | 17:40.40 | 4:27.00 | 79540 | 99564 7 | 22:07.40 | 4:36.07 | 99565 | 120271 8 | 26:43.47 | 4:08.63 | 120272 | 138934 9 | 30:52.35 | 4:43.07 | 138935 | 160166 10 | 35:35.42 | 3:21.15 | 160167 | 175256 11 | 38:56.57 | 2:57.50 | 175257 | 188581 12 | 41:54.32 | 4:42.68 | 188582 | 209799 13 | 46:37.25 | 3:28.35 | 209800 | 225434 14 | 50:05.60 | 3:55.02 | 225435 | 243061 Range status and errors Selected range Filename D:\Ai Kanzaki - Ai Plays Screen Musics (VICC-1).wav Peak level 100.0 % Extraction speed 1.4 X Range quality 100.0 % Test CRC 55115995 Copy CRC 55115995 Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database Track 13 not present in database Track 14 not present in database None of the tracks are present in the AccurateRip database End of status report ---- CUETools DB Plugin V2.1.6 [CTDB TOCID: tbrnYeIQAtZSE7fsOcUuKtIZU98-] found Submit result: tbrnYeIQAtZSE7fsOcUuKtIZU98- has been confirmed Track | CTDB Status 1 | (2/2) Accurately ripped 2 | (2/2) Accurately ripped 3 | (2/2) Accurately ripped 4 | (2/2) Accurately ripped 5 | (2/2) Accurately ripped 6 | (2/2) Accurately ripped 7 | (2/2) Accurately ripped 8 | (2/2) Accurately ripped 9 | (2/2) Accurately ripped 10 | (2/2) Accurately ripped 11 | (2/2) Accurately ripped 12 | (2/2) Accurately ripped 13 | (2/2) Accurately ripped 14 | (2/2) Accurately ripped ==== Log checksum 19BF023BFB633ECA24D980699DE998FC2404725835595D86F3D143F6692650CC ====
01. Symphony No.40, 1st Mov. 02. Piano Concerto No.21, 2nd Mov. 03. Voi, Che Sapete From "Marriage Of Figaro" 04. Romance (Eine Kleine Nachtmusik, 2nd Mov) 05. Menuetto (Divertimento K.334, 3rd Mov) 06. Andante For Flute And Orchestra 07. Wiegenlied 08. Sehnsucht Nach Dem Fruhiling 09. Der Vogelfanger Bin Ich Ja From "The Magic Flute" 10. Piano Sonata No.15, 1st Mov. 11. Piano Concerto No.23, 2nd Mov 12. Wie Stark Ist Nicht Dein Zauberton From "The Magic Flute" 13. Concerto For Flute and Harp, 2nd Mov Общая продолжительность звучания: 51:32Exact Audio Copy V1.3 from 2. September 2016 EAC extraction logfile from 13. September 2019, 1:11 Ai Kanzaki / Ai Plays Mozart Used drive : HL-DT-STDVDRAM GP60NB60 Adapter: 1 ID: 1 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : User Defined Encoder Selected bitrate : 512 kBit/s Quality : High Add ID3 tag : No Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe Additional command line options : -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Comment=%comment%" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.37 | 3:05.73 | 37 | 13984 2 | 3:06.35 | 4:34.70 | 13985 | 34604 3 | 7:41.30 | 2:34.00 | 34605 | 46154 4 | 10:15.30 | 4:00.07 | 46155 | 64161 5 | 14:15.37 | 3:08.70 | 64162 | 78331 6 | 17:24.32 | 7:12.05 | 78332 | 110736 7 | 24:36.37 | 2:00.00 | 110737 | 119736 8 | 26:36.37 | 2:14.73 | 119737 | 129859 9 | 28:51.35 | 2:39.00 | 129860 | 141784 10 | 31:30.35 | 3:00.02 | 141785 | 155286 11 | 34:30.37 | 5:10.70 | 155287 | 178606 12 | 39:41.32 | 2:50.73 | 178607 | 191429 13 | 42:32.30 | 9:00.00 | 191430 | 231929 Range status and errors Selected range Filename D:\Ai Kanzaki - Ai Plays Mozart (VICC-71).wav Peak level 100.0 % Extraction speed 1.3 X Range quality 100.0 % Test CRC 91324ECE Copy CRC 91324ECE Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database Track 13 not present in database None of the tracks are present in the AccurateRip database End of status report ---- CUETools DB Plugin V2.1.6 [CTDB TOCID: Y8JcTSo4Q1nJv_d0h4VC7HOOU6I-] found Submit result: Y8JcTSo4Q1nJv_d0h4VC7HOOU6I- has been confirmed Track | CTDB Status 1 | (1/1) Accurately ripped 2 | (1/1) Accurately ripped 3 | (1/1) Accurately ripped 4 | (1/1) Accurately ripped 5 | (1/1) Accurately ripped 6 | (1/1) Accurately ripped 7 | (1/1) Accurately ripped 8 | (1/1) Accurately ripped 9 | (1/1) Accurately ripped 10 | (1/1) Accurately ripped 11 | (1/1) Accurately ripped 12 | (1/1) Accurately ripped 13 | (1/1) Accurately ripped ==== Log checksum CD0C6D5C1F1E838A8B6FA1BF95A0DECF90682CC1B7438091C33E33C6B7B97EF5 ====
01. Dream Pipe 02. Maria In My Mind 03. I See You 04. T-T-T-Talking 05. Run To Sunday 06. High Heels 07. Drive Your Eyes 08. Distribuição de Flôres 09. Piece En Forme De Habanera 10. Entr'acte 11. Ballet des Champs-Elysées 12. Tambourin 13. Gymnopédie No.1 14. Carnaval de Venice 15. L'Enfance Du Christ Общая продолжительность звучания: 53:03Exact Audio Copy V1.3 from 2. September 2016 EAC extraction logfile from 16. August 2019, 19:00 Ai Kanzaki & Kiyoshi Shomura / Dream Pipe Used drive : HL-DT-STDVDRAM GP60NB60 Adapter: 1 ID: 0 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : User Defined Encoder Selected bitrate : 512 kBit/s Quality : High Add ID3 tag : No Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe Additional command line options : -V -8 %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 2:03.02 | 0 | 9226 2 | 2:03.02 | 3:49.35 | 9227 | 26436 3 | 5:52.37 | 2:25.10 | 26437 | 37321 4 | 8:17.47 | 2:13.33 | 37322 | 47329 5 | 10:31.05 | 4:02.65 | 47330 | 65544 6 | 14:33.70 | 4:43.47 | 65545 | 86816 7 | 19:17.42 | 3:08.45 | 86817 | 100961 8 | 22:26.12 | 3:51.30 | 100962 | 118316 9 | 26:17.42 | 2:47.03 | 118317 | 130844 10 | 29:04.45 | 3:40.45 | 130845 | 147389 11 | 32:45.15 | 7:13.52 | 147390 | 179916 12 | 39:58.67 | 1:53.08 | 179917 | 188399 13 | 41:52.00 | 3:20.72 | 188400 | 203471 14 | 45:12.72 | 3:37.35 | 203472 | 219781 15 | 48:50.32 | 4:12.53 | 219782 | 238734 Range status and errors Selected range Filename C:\Users\ПК\Downloads\Ai Kanzaki & Kiyoshi Shomura - Dream Pipe (TOCE-8162).wav Peak level 100.0 % Extraction speed 4.4 X Range quality 100.0 % Test CRC 3CD38623 Copy CRC 3CD38623 Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database Track 13 not present in database Track 14 not present in database Track 15 not present in database None of the tracks are present in the AccurateRip database End of status report ---- CUETools DB Plugin V2.1.6 [CTDB TOCID: yZBfiM41hrhKPxDZ.F8lPB_umF4-] disk not present in database Submit result: yZBfiM41hrhKPxDZ.F8lPB_umF4- has been uploaded ==== Log checksum 91E8EE2787E4B5C8CFF69F7E5E43440FF8BA1151F222EA91637C9B75A5E146B8 ====
